TMT BAR SIZES :
SPECIFICATION OF TMT BARS WEIGHTS (Kg/Mtr) | |||||
---|---|---|---|---|---|
SIZE | IS-1786:2008 | Simhadri TMT | |||
Std | Min | Max | Min | Max | |
8mm | 0.395 | 0.367 | 0.423 | 0.387 | 0.399 |
10mm | 0.617 | 0.574 | 0.660 | 0.605 | 0.623 |
12mm | 0.888 | 0.844 | 0.932 | 0.870 | 0.897 |
16mm | 1.578 | 1.499 | 1.657 | 1.546 | 1.594 |
20mm | 2.466 | 2.392 | 2.540 | 2.417 | 2.491 |
25mm | 3.854 | 3.738 | 3.970 | 3.777 | 3.893 |
28mm | 4.835 | 4.690 | 4.980 | 4.738 | 4.883 |
32mm | 6.316 | 6.127 | 6.505 | 6.190 | 6.379 |
MECHANICAL PROPERTIES OF TMT BARS IS SPECIFICATION FOR TMT BARS
SPECIFICATION OF TMT BARS CHEMICAL PROPERTIES (%) | |||||||
---|---|---|---|---|---|---|---|
Parameter | IS-1786:2008 | Simhadri TMT | |||||
Fe-415 | Fe-500 | Fe-500D | Fe-415 | Fe-500 | Fe-500D | HSCRM | |
Yield Stress(N/mm2) | 415 | 500 | 500 | 430-490 | 520-560 | 520-560 | 520-580 |
Ultimate Tensile Strength (N/mm2) | 485 | 545 | 565 | 500-560 | 600-680 | 600-680 | 600-690 |
Elongation(%) | 14.5 | 12 | 16 | 20-25 | 18-24 | 18-24 | 18-24 |
Total Elongation @ Max Force(%) | - | - | 5 | - | - | 8-10 | 8-10 |
Ration (UTS/YS) | 1.16 | 1.09 | 1.13 | 1.15-1.25 | 1.13-1.22 | 1.14-1.25 | 1.18-1.25 |
SEIL CHEMICAL COMPOSITION FOR TMT BARS
SPECIFICATION OF TMT BARS CHEMICAL COMPOSITION (%) | |||||||
---|---|---|---|---|---|---|---|
Parameter | IS-1786:2008 | Simhadri TMT | |||||
Fe-415 | Fe-500 | Fe-500D | Fe-415 | Fe-500 | Fe-500D | HSCRM | |
Carbon (C) | 0.3 | 0.3 | 0.25 | 0.18 - 0.25 | 0.18 - 0.23 | 0.16 - 0.22 | 0.18 - 0.22 |
Sulphur (S) | 0.060 | 0.055 | 0.040 | 0.035-0.055 | 0.025-0.050 | 0.020-0.035 | 0.025-0.045 |
Phosphorus (P) | 0.060 | 0.055 | 0.040 | 0.035-0.055 | 0.035-0.050 | 0.025-0.035 | 0.035-0.050 |
Sulphur + Phosphorus(S+P) | 0.110 | 0.105 | 0.075 | 0.070-0.11 | 0.060-0.100 | 0.045-0.070 | 0.060-0.095 |
Carbon Equivalent (CE) | 0.42 | 0.42 | 0.42 | 0.26-0.37 | 0.26-0.35 | 0.26-0.32 | 0.30-0.45 |
Chromium(Cr) | 0.40-0.65 | ||||||
Copper(Cu) | 0.20-0.30 | ||||||
Corrosion Resistance Element(P+Cr+Cu) | 0.75 |
HSCRM
PHYSICAL PROPERTIES
standard | grade | Yeild Strength (N/mm2) min | UTS (N/mm2) min | UTS (N/mm2) min |
IS - 1786-2008 | Fe - 500 | 500 | 565 | 12-18 |
IS - 1786-2008 | Fe - 500d | 500 | 565 | 16-20 |
CHEMICAL PROPERTIES
IS 1786-2008 | C | S | p | S&P; | CE |
FE 500 | 0.30 MAX | 0.055 MAX | 0.055 MAX | 0.105 MAX | 0.42 MAX |
Fe - 500d | 0.25 MAX | 0.040 MAX | 0.040 MAX | 0.075 MAX | 0.42 MAX |